System Requirements for AutoCAD 2021
3 December 2021All, Architecture and Engineering, AutoCAD, autodesk, Civil 3D, Digital Transformation, Uncategorized

System requirements for AutoCAD 2021 including Specialized Toolsets (Windows)
AutoCAD including Specialized Toolsets (Windows) | |
---|---|
Operating System | 64-bit Microsoft® Windows® 8.1 and Windows 10. See Autodesk’s Product Support Lifecycle for support information. |
Processor | Basic: 2.5–2.9 GHz processor Recommended: 3+ GHz processor Multiple processors: Supported by the application |
Memory | Basic: 8 GB Recommended: 16 GB |
Display Resolution | Conventional Displays: 1920 x 1080 with True Color High Resolution & 4K Displays: Resolutions up to 3840 x 2160 supported on Windows 10, 64-bit systems (with capable display card) |
Display Card | Basic: 1 GB GPU with 29 GB/s Bandwidth and DirectX 11 compliant Recommended: 4 GB GPU with 106 GB/s Bandwidth and DirectX 11 compliant |
Disk Space | 7.0 GB |
Network | Deployment via Deployment Wizard. The license server and all workstations that will run applications dependent on network licensing must run TCP/IP protocol. Either Microsoft® or Novell TCP/IP protocol stacks are acceptable. Primary login on workstations may be Netware or Windows. In addition to operating systems supported for the application, the license server will run on Windows® Server 2012 R2, Windows Server 2016, and Windows Server 2019 editions. |
Pointing Device | MS-Mouse compliant |
.NET Framework | .NET Framework version 4.8 or later |
System requirements for AutoCAD for Mac 2021
AutoCAD for Mac 2021 | |
---|---|
Operating System | Apple® macOS® Monterey v12 (requires Update 2021.2) Apple macOS Big Sur v11 (requires Update 2021.1) Apple macOS Catalina v10.15 Apple macOS Mojave v10.14 Apple macOS High Sierra v10.13 |
Model | Basic: Apple Mac Pro® 4.1, MacBook Pro® 5.1, iMac® 8.1, Mac mini® 3.1, MacBook Air®, MacBook® 5.1 Recommended: Apple Mac® models supporting Metal Graphics Engine Apple Mac models with M series chip are supported under Rosetta 2 mode. |
CPU Type | 64-bit Intel CPU Recommended: Intel Core i7 or higher |
Memory | Basic: 4GB Recommended: 8GB or higher |
Display Resolution | Basic: 1280 x 800 display High Resolution: 2880 x 1800 with Retina Display |
Disk Space | 3 GB free disk space for download and installation |
Pointing Device | Apple-compliant Mouse, Apple-compliant Trackpad, Microsoft-compliant mouse |
Display Card | Recommended: Mac native installed graphics cards |
Disk Format | APFS, APFS(Encrypted), Mac OS Extended (Journaled), Mac OS Extended (Journaled, Encrypted) |
Additional requirements for large datasets, point clouds and 3D modeling
Large datasets, point clouds, 3D modeling | |
---|---|
Memory | 8 GB RAM or more |
Disk Space | 6 GB free hard disk available, not including installation requirements |
Display Card | 1920 x 1080 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |
Specialized Toolsets (Windows Only)
Specialized Toolsets | Additional Requirements |
---|---|
AutoCAD Map 3D | Disk Space: 16GBMemory: 16GBDatabase & FDO Requirements (see below) |
AutoCAD Electrical | Disk Space: 12GBMicrosoft Access Database Engine 2016 Redistributable (x64) |
AutoCAD Architecture | Disk Space: 12GB |
AutoCAD MEP | Disk Space: 12GB |
AutoCAD Plant 3D | Disk Space: 10GB |
AutoCAD Mechanical | Disk Space: 7GB |
AutoCAD Raster Design | Disk Space: 1GB |
AutoCAD Map 3D Additional Requirements (Windows Only)
Requirements | ||
---|---|---|
FDO Provider | Certified With | Notes |
Microsoft SQL Server | Microsoft SQL Server 2014 Standard and Enterprise Editions Microsoft SQL Server 2016 Standard and Enterprise Editions Microsoft SQL Server 2017 Standard and Enterprise Editions Microsoft SQL Server 2019 Standard and Enterprise Editions | Industry Models also support the versions of Microsoft SQL Server listed on the left. |
Oracle 11g Release 2 | Oracle 11.2.0.4.0 Oracle Express, Standard, and Enterprise Editions | Industry Models support the same Oracle versions as listed on the left. |
Oracle 12c Release 2 | Oracle 12.2.0.1.0 Standard Edition and Enterprise Edition | Industry Models support the same Oracle versions as listed on the left. |
Oracle 18c | Oracle 18.3 Enterprise Edition and Standard Edition 2 | Industry Models support the same Oracle versions as listed on the left. |
Oracle 19c | Oracle 19.3 Enterprise Edition and Standard Edition 2 | Industry Models support the same Oracle versions as listed on the left. |
Raster | DEM, JPG2K, DTED, MrSID®, ECW, PNG, ESRI® Grid, TIFF, JPEG, ESRI® ASCII | |
Autodesk SDF | 3.0 | |
ESRI ArcGIS | ArcGIS® 10.7.1 ArcGIS 10.6.1 ArcGIS 10.5 | This Provider requires ESRI licensed components to be installed on client system. |
MySQL | 8.0 | |
ODBC | The FDO ODBC provider has been tested with corresponding versions of ODBC drivers that are shipped with the relevant supported operating systems version. | |
OGC WMS | WMS 1.3.0 | |
OGC WMTS | WMS 1.0.0 | |
OGC WFS | WFS 2.0.0 | |
SQLite | SQLite 3.27.2 | |
PostgresSQL | PostgreSQL 9.5 + PostGIS 2.2 |
ODBC Drivers | Tested Versions |
---|---|
Microsoft® Access® Driver (*.mdb, *.accdb) | Microsoft Access database engine 2016 (English) 16.00.4513.1000 |
Microsoft® Excel® Driver (*.xls, *xlsx, *.xlsm, *.xlsb) | Microsoft Access database engine 2016 (English) 16.00.4513.1000 |
MySQL® ODBC 8.0 Driver | 8.00.13.00 |
SQL Server® | 10.00.18362.01 |
Oracle® in OraClient19Home1 | 19.00.00.00 |
Note: Not all Autodesk product offerings may be virtualized. You may virtualize a product only if the applicable terms and conditions governing your access to and use of that offering expressly permit virtualization. Where virtualization is authorized, all conditions and limitations specified in the applicable terms and conditions apply. Autodesk may make available information regarding use of products in virtualized environments. Such information is offered solely for your convenience, on an “as is” basis, and may contain errors, inaccuracies, or may be incomplete. Autodesk makes no representations, warranties or other promises related to use of any product in any virtualization environment or with any virtualization technology. If you are authorized to virtualize and elect to do so, you assume all risks associated with such use, including, but not limited to incompatibility between the product and third-party virtualization technology and/or your virtualization environment. Read Terms of Use for more information.
See Also:
Certified hardware for AutoCAD – Use this tool to find recommended graphics hardware and drivers. Autodesk tests graphics hardware and drivers for a number of Autodesk products. Please note that not all Autodesk products participate in graphic hardware certification. AutoCAD Certified Hardware FAQ