System Requirements for Autodesk Construction Cloud 2022 Platform
14 January 2022All, Architecture and Engineering, autodesk, Autodesk Construction Cloud, Construction, Digital Transformation, Revit, Uncategorizedsystem hardware, System Specs

Supported Browsers
Important: 64-bit browsers are recommended for optimal viewing experience.
Browsers | Version Supported |
Chrome (Recommended) | Latest |
Firefox | Latest |
Safari | Latest |
Edge | Latest |
Internet Explorer* | 11 |
*Microsoft announced that Microsoft 365 apps and services would no longer support IE11 by the second half of 2021. As a result, by late July, IE11 support was dropped completely.
Important: IE11 is not supported for the Design Collaboration module.
Supported Devices
Devices | Version Supported |
iPhone | 5s+ |
iPad Mini | 2+ |
iPad Air | All |
iPad Pro | All |
Android | Only devices that support WebGL: WebGL is supported on most Android devices running Android 5.0 (Lollipop) or later. However, technical issues such as known hardware problems or lack of required GPU features may prevent WebGL from running in some cases. On certain devices this can be resolved by upgrading to the latest official Android version available for your device. |
Operating Systems
Desktop Operating System | Version Supported |
MS Windows | n/a |
.Net Versions | n/a |
Mobile Operating System | Version Supported |
iOS | 12+ |
Android OS | 5.0 (Lollipop)+ |
Data Centers
Note: You can only use one data center per account, and data cannot be migrated between data centers.
Server Location | Modules Supported | |
US | Document Management | |
 | Project Management | |
 | Field Management | |
 | Project Home | |
 | Insight | |
 | Design Collaboration | |
 | Model Coordination | |
 | Account Admin | |
 | Project Admin | |
 | BIM 360 app iOS/Android | |
 |  |  |
Europe | Document Management | |
 | Project Management | |
 | Field Management | |
 | Project Home | |
 | Insight (Dashboards, not Construction IQ) | |
 | Design Collaboration | |
 | Model Coordination | |
 | Account Admin | |
 | Project Admin | |
 | BIM 360 app iOS/Android | |
 |  |
Refer to the Europe Data Center FAQs topic to learn more about working with the US and Europe data centers.
Revit Cloud Worksharing
Disk Space
Revit Cloud Worksharing requires three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user.
Connectivity
Minimum | Value | Performance |
Internet connection able to deliver symmetrical 5 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 10 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 25 Mbps connection for each machine on burst transfers. |