ADVANCE WORKSHOP | ESSENTIAL | STANDARD | PREMIUM |
---|---|---|---|
TECHNICAL MANAGEMENTexpand_more |
|||
Standard cost calculation | done | done | done |
True cost calculation Configurator | done | done | done |
Detailing | done | done | done |
Data exchange with BIM Softwares (IFC, DWG, DXF, DSTV, ..) | done | done | done |
Matching interface to review and validate importation | done | done | done |
Material Requirements Planning (MRP) | done | done | done |
Management of quality assurance laboratories | done | done | |
Bill of Materials (BOM) Configurator and Viewer | done | ||
PRODUCTION MANAGEMENTexpand_more |
|||
Manual/automatic assignment of production lines | done | done | done |
Steel Nesting module for steel beams | done | done | done |
Steel Link with external nesting software | optional | optional | optional |
Steel CNC machine driver | optional | optional | optional |
Rebar Light shearing optmization | done | done | done |
Rebar Welding work progress capture | done | done | done |
Rebar 2D Downloading-BVBS Driver | optional | done | done |
Rebar Cut and Bend work progress capture | done | done | |
Just in Time management | done | done | |
Real-Time production monitoring, Industrial Data acquisition | optional | done | |
Machine Servicing System | optional | done | |
Organization and launch Production strategy | optional | done | |
ADMINISTRATIVE MANAGEMENTexpand_more |
|||
Custom settings | done | done | done |
Construction site management | done | done | done |
Sundry management | done | done | done |
Management of trade products | done | done | done |
Invoicing and payments | done | done | done |
Stock management (accounting and traced) | done | done | done |
Purchases | done | done | done |
Customer’s pre purchases | done | done | |
MRP1 Stock Shortages Analysis | done | done | |
Subcontracting | optional | done | |
Fixing and situation invoicing | done | ||
Workflow | done | ||
Human Resource Management | done | ||
LOGISTIC MANAGEMENTexpand_more |
|||
Truck tour optimization | done | done | |
Loading control | done | done | |
Weighbridge control | done | ||
Mobil Stock | done | ||
ARCHITECTUREexpand_more |
|||
LAN | done | done | done |
WAN | done |