Home > Products > GRAITEC > PowerPack for Revit – Extension
PowerPack for Revit is a key differentiator in effective project delivery. The Graitec-exclusive PowerPack puts performance, automation, and capability in the hands of design teams to help reduce errors, eliminate repetitive tasks, improve project quality and increase operational efficiency and profitability.
Turn your Revit into a productive and effective tool adressed for your dedicated industry with a specialized set of tools focus on your expertise field.
AVAILABLE FUNCTIONALITIES | STANDARD | PROFESSIONAL | PREMIUM CONCRETE |
---|---|---|---|
BIM WORKFLOWexpand_more |
|||
BASIC SET |
|||
BIM Connect Export/Import/Synchro | done | done | done |
Link to Advance Design | done | done | done |
Link to Excel | done | done | done |
Key parameter | done | done | done |
EXTENDED SET |
|||
Worksheet to DXF | done | done | |
Element Lookup | done | done | |
Import Clash From Navisworks | done | done | |
PARAMETERS & TAGSexpand_more |
|||
BASIC SET |
|||
Quick / Join Dimension lines | done | done | done |
Level Dimensions | done | done | done |
Add / Edit Floor Structure Tag | done | done | done |
Window Sill Tag | done | done | done |
Text Case Upper/Lower .. Case/Convert | done | done | done |
Edit Mark | done | done | done |
Dimension Preferences Configuration | done | done | done |
EXTENDED SET |
|||
Auto Dimensioning | done | done | |
Numbering | done | done | |
Center of Gravity | done | done | |
Pipes Description | done | done | |
VIEWS & SHEETSexpand_more |
|||
BASIC SET |
|||
Levels Displaement / 3D views for each levels | done | done | done |
Section Box | done | done | done |
Auto-Arrange Views in Sheets | done | done | done |
Create Views | done | done | done |
Duplicate Sheets | done | done | done |
Sheets to DWG | done | done | done |
Legends | done | done | done |
EXTENDED SET |
|||
Auto Section Box | done | done | |
Precast Tools | done | done | |
Impact Views Management | done | done | |
View Sheet Generator | done | done | |
Windows Arrange | done | done | |
FILE MANAGEMENTexpand_more |
|||
BASIC SET |
|||
Family Manager | done | done | done |
Remove Backup Files | done | done | done |
Watermark Manager | done | done | done |
Link / Prepare background model | done | done | done |
EXTENDED SET |
|||
File Updater | done | done | |
Family Exporter | done | done | |
Work Tracker | done | done | |
Batch Export ( PDF,IFC,NWC,DXF ?) | done | done | |
MODELINGexpand_more |
|||
BASIC SET |
|||
Pipe Openings | done | done | done |
Door Side | done | done | done |
Move XY | done | done | done |
3D Grids / Align grids and levels | |||
To Model Line | done | done | done |
Category Visibility | done | done | done |
Add Parameters | done | done | done |
3D CAD to RFA | done | done | done |
Ribbon Customization | done | done | done |
Join/Unjoin Geometry | done | done | |
Join Openings (optimal and rectangular) | done | done | |
Split Pipes | done | done | |
Pipe Insulation | done | done | |
Cable Length | done | done | |
Detect and Correct Analytical Model Errors | done | done | |
Toggle structural elements / Analytical Floors | done | done | |
REBAR TOOLSexpand_more |
|||
EXTENDED SET |
|||
Split Rebar | done | ||
Opening reinforcement | done | ||
Edge Reinforcement | done | ||
Rebar visibility | done | ||
Schedule Schema | done | ||
Bending Details | done | ||
Tick and Tag | done | ||
Rebar Cage / Edit | done | ||
Cranked Bar | done | ||
Generate Drawings | done | ||
Copy Rebar | done | ||
Bars Layers Management | done | ||
Rebar numbering | done | ||
Tags / Dimension lines for Rebar | done | ||
Manage Rebar Set | done | ||
Trim/Extend Rebar | done | ||
Formwork Area | done | ||
Export Schedule | done | ||
TECHNICAL SUPPORT*expand_more |
|||
Gold Support | done | done | |
DESIGN CAPABILITIES**expand_more |
|||
CONCRETE DESIGN EXTENSION |
|||
Beams Design in Revit | |||
Columns Design in Revit | |||
Footings Design in Revit | |||
Slabs Design In Revit |